SanGIS publishes data to the Regional Data Warehouse and the Interactive Map on a regular basis. Road, parcel, and address layers are published on the first Monday of each month. Other data, such as zip codes and open space easements are refreshed on a quarterly basis - on the first Monday of the month following the end of the quarter. Note, However, that updates are done Monday evenings so the new data is effectively available on Tuesday mornings.
See the Update List below for details on which layers are updated on a monthly or quarterly received. All other layers are updated as new information is received. Layers that are not on the monthly or quarterly schedule but have been updated in the last month are shown in the table below. See the Layer Update Report (Excel or PDF format) for a complete list of layers updated during the last refresh.
Road, parcel, and address layers were last refreshed: May 2, 2022
Layers on the quarterly update list were last updated: April 4, 2022
Action | Category | Layer | Change Date |
---|---|---|---|
New | Census | CENSUS_BLOCKGROUPS | 4/22/2022 |
New | Census | CENSUS_BLOCKS_2020 | 4/22/2022 |
New | Census | CENSUS_TRACTS_2020 | 4/22/2022 |
New | District | ELECTIONPRECINCTS06072022 | 4/20/2022 |
New | Health | HLTH_HPI_3_0 | 4/29/2022 |
New | Land Use | LAND_USE_2020 | 12/18/2020 |
New | Land Use | PUBLIC_LAND_OWNER_2020 | 12/18/2020 |
New | District | SUPERVISOR_DISTRICTS_2000 | 4/13/2022 |
New | District | SUPERVISOR_DISTRICTS_2010 | 4/13/2022 |
New | District | VOTECENTERS_06072022 | 4/20/2022 |
New | District | VOTERHOMEPRECINCT03172022 | 4/20/2022 |
Updated | Transportation | BIKE_ROUTES | 4/8/2022 |
Updated | Community | COMMUNITY_PLAN_SD | 4/8/2022 |
Updated | Health | COVID_19_STATISTICS_BY_ZIP_CODE | 4/28/2022 |
Updated | Health | COVID19_CASERATEBYZIPANDJURISDICTION | 4/28/2022 |
Updated | Health | COVID19_CASESBYEPISODE | 4/28/2022 |
Updated | Health | COVID19_FULLYVACCINATEDBYZIPCODE | 4/28/2022 |
Updated | Health | COVID19_STATISTICS_BY_JURISDICTION | 4/28/2022 |
Updated | Health | COVID19_STATISTICSSANDIEGOCOUNTY | 4/28/2022 |
Updated | Health | COVID19_TRIGGERS | 4/28/2022 |
Updated | Health | COVID19_VACCINATIONSBYCENSUSTRACT | 4/28/2022 |
Updated | Health | COVID19_VACCINATIONSTATISTICSSANDIEGOCOUNTY | 4/28/2022 |
Updated | Health | COVID19_VACCINERATE_BYZIPCODE | 4/28/2022 |
Updated | Miscellaneous | DISCRETIONARY_PERMITS | 4/29/2022 |
Updated | Fire | FIRE_AGENCIES | 4/15/2022 |
Updated | District | HISTORIC_DISTRICTS_SD | 4/8/2022 |
Updated | Hydrology | HYD_BMP_CN | 4/29/2022 |
Updated | Hydrology | HYD_PDP | 4/29/2022 |
Updated | Land Use | LAND_OWNERSHIP_SG | 4/15/2022 |
Updated | Land Use | LANDUSE_CURRENT | 4/15/2022 |
Updated | Place | PERMITS_CELL_SITES_CN | 4/29/2022 |
Updated | Place | PLACES | 4/29/2022 |
Updated | Transportation | RAIL_SG | 4/8/2022 |
Updated | Miscellaneous | ROAD_STREET_LIGHTS | 4/29/2022 |
Updated | Public Works | ROADS_PAVEMENT_PROJECTS | 4/8/2022 |
Updated | Place | SCHOOL | 4/15/2022 |
Updated | Place | SCHOOL_POLY | 4/15/2022 |
The tables below show the layers in the Regional (Public) Data Warehouse that updated either monthly or quarterly. Note that each quaterly update includes the layers updated monthly as well.
Layers not on this list are updated as new data is made available to SanGIS.
See the Layer Update Report for a complete list of layers updated during the last refresh.
Monthly Updates |
Quarterly Updates |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|